Fighting against Death Penalty since 1999
the Coalition for Truth and Justice » Executions in the USA » Upcoming executions
EXECUTIONS SCHEDULED FOR 2010
EXECUTIONS SCHEDULED FOR 2010
| March | ||
| 9 | FL | David Johnston - Stayed |
| 9 | OH | Lawrence Reynolds |
| 11 | TX | Joshua Maxwell |
| 16 | AR | Jack Harold Jones Jr. |
| 16 | PA | Angel Luis Reyes - Stayed |
| 18 | PA | Richard Scott Baumhammers - Stay Likely |
| 18 | VA | Paul Warner Powell |
| 24 | TX | Hank Skinner |
| 30 | TX | Franklin Alix |
| April | ||
| 8 | OK | Richard Smith |
| 12 | AR | Don William Davis |
| 20 | TX | Samuel Bustamante |
| 20 | OH | Daryl Durr |
| 22 | TX | William Berkley |
| May | ||
| 4 | AR | Stacey Eugene Johnson |
| 12 | TX | Kevin Varga |
| 13 | OH | Michael Beuke |
| 13 | TX | Billy Galloway |
| 19 | TN | Marlon Duane Kiser |
| 20 | TX | Richard Lee Tabler - Stayed |
| 25 | TX | John Alba |
| June | ||
| 10 | OH |
Richard Nields |
| 15 | TX | David Lee Powell |
| 30 | TX | Jonathan Green |
| July | ||
| 1 | TX | Michael Perry |
| 13 | OH | William Garner |
| August | ||
| 10 | OH | Roderick Davie |
| September | ||
| 15 | OH | Kevin Keith |
| October | ||
| 6 | OH | Michael Benge |